| Feature | Bell | Rogers | Fido | Telus | VSMSMail |
| Personalized greeting | x | x | x | x 4 greetings |
x |
| New message notification | |||||
| Through SMS | x | x | x | x | x |
| Through email | x | ||||
| Voicemail limits | |||||
| Maximum message length (mins) | 5 | 5 | 3 | 5 | 10 |
| Number of days to expiry | 14 | 10 | 30 | 25 | Never |
| Maximum number of messages | 25 | 35 | 50 | 25 | Unlimited |
| Reply options | |||||
| Call person who left message | x | x | ? | ||
| Send reply message | ? | x | |||
| Check and manage voicemail online | x | ||||
| Configure preferences online | x | ||||
| Group Messaging | x (only to other Rogers Wireless Voicemail users) |
x (can only forward messages to other Fido users) |
x | x | |
| Manage and use contacts | x | ||||
| Manage and use groups | x | x | x | ||
| Forward multiple phone numbers to one voicemail | x | ||||
| Dedicated voicemail number per user | x | ||||
| Voice activated system | x | ||||
| Monthly charge | $8.00 | $8.00 | $5.00 | $8.00 | $3.75 |
The following plans are compared:
Note: VSMSMail has done its best to provide accurate data as of March 09, 2005.
Privacy Policy |
Terms and Conditions |
Feedback
Copyright © VSMSMail, 2003 - 2008